| Vineyard |
| Acres | 4.5 |
| Clones | Cabernet Sauvignon 7, 8, 337; Merlot 181 |
| Rootstock | 7 on 101-14, 8 on SO4, 337 on 101-14, Merlot on 101-14
|
| Training | 90% Cordon-trained, 10% Head-trained
|
| Pruning | 90% Spur-pruned, 10% Cane-pruned
|
| Harvest |
| Date picked | October 2, 6, 7, 8, 2009 |
| Harvesting | Hand-picked and hand-sorted in the field |
| Processing | Hand-sorted and hand-destemmed and hand-crushed
|
| Brix | 27.1 – 28.5 |
| TA | 0.39-0.41 |
| PH | 3.88-3.95 |
| Fermentation info: | |
| Fermented in 1-ton lots |
| 25% whole berries to fermenters |
| 3-day cold soak at 48-55 degrees F |
| 2-3 punch downs per day |
| 85-88 degree fermentation temp |
| Maceration days | 28-35 day macerations |
| Pressed to 1.1 bar, combined with free-run immediately |
| Aging |
| Oak type | 100 % French oak (Sylvain, Gamba) |
| Ages | 100% New |
| Forests | Center of France |
| Toast levels | Medium plus |
| Time in barrels | 22 months |
| Rackings | 2-3 per year |
| Wine |
| Blend | 88% Cabernet Sauvignon, 12% Merlot |
| TA | 0.60 g/100mL |
| PH | 3.93 |
| Alcohol | 15.2 % abv (alcohol by volume) |
| Residual sugar | < 0.2 g/100mL (%) |